Galway Genealogical Records Available Online
Roman Catholic Parish Registers
| Parish | Baptisms | Marriages | Deaths |
|---|---|---|---|
| Abbey & Duniry* | 1870-1914 | 1870 - 1872 1889 - 1917 |
- |
| Abbeyknockmoy | 1821-1900 | 1844-1900 | 1847-1848 |
| Ahascragh/Killosolan & Caltra* | 1840-1921 | 1840-1917 | - |
| Annaghdown | 1834-1900 | 1834-1900 | |
| Aran Islands | 1872-1900 | 1872-1900 | |
| Ardrahan | 1839-1900 | 1845-1900 | 1878 |
| Athenry | 1858-1900 | 1858-1900 | |
| Aughrim & Kilconnell* | 1828-1920 | 1828-1838 1880 -1917 |
1892-1905 |
| Ballinakill (near Duniry)* | 1838 - 1915 (1870 - 1909 Duniry) |
1854-1917 | - |
| Ballinasloe (Creagh & Kilclooney)* | 1820-1921 | 1820-1917 | 1823-1854* |
| Ballinderreen /Kilcolgan | 1854-1900 | 1871-1900 | |
| Ballyconneely | 1864-1900 | 1864-1900 | 1769-1877 |
| Ballygar* | 1804-1897 | 1804-1917 | 1804-1855* |
| Ballynakill/Letterfrack/ Tullycross | 1869-1900 | 1869-1900 | |
| Ballymacward (Clonkeen)* | 1841-1900 | 1885-1899 | - |
| Beagh (Shanaglish) | 1851-1921 | 1850-1911 | - |
| Bullaun, Grange & New Inn* | 1828-1921 | 1827-1917 | 1893-1909* |
| Cappatagle & Kilreekil* | 1766-1915 | 1810-1884 | 1806-1851 |
| Carna | 1853-1900 | 1854-1900 | |
| Carrabane (Kilconickney, Kilconieran & Lickerrig) | 1831-1902 | 1830-1917 | - |
| Carraroe | 1853-1900 | 1853-1900 | |
| Castlegar | 1827-1908 | 1827-1912 | 1829-1908 |
| Clarinbridge | 1854-1900 | 1837-1900 | |
| Claregalway | 1849-1902 | 1849-1908 | 1849-1876 |
| Clifden | 1838-1900 | 1838-1900 | |
| Clonbern & Kilkerrin | 1892-1921 | 1892-1917 | - |
| Clonbur | 1853-1900 | 1853-1900 | |
| Clonfert, Meelick & Eyrecourt* | 1884-1919 | 1810-1812 1894-1917 |
- |
| Clontuskert* | 1827-1917 | 1820-1917 | 1827-1867* |
| Craughwell* | 1847-1895 | 1847-1917 | 1847-1850 |
| Cummer | 1835-1900 | 1813-1900 | |
| Donaghpatrick | 1844-1900 | 1844-1900 | |
| Dunmore | 1833-1900 | 1833-1900 | |
| Fahy & Quansboro | 1871-1921 | 1894-1917 | - |
| Fohenagh & Kilgerrill* | 1827-1921 | 1821-1900 | 1827-1832* |
| St. Nicholas East, Galway City | 1810-1858 | 1789-1858 | 1789-1858 |
| St. Nicholas North | 1818-1867 | 1818-1868 | 1818-1868 |
| St. Nicholas North & East | 1859-1900 | 1859-1900 | 1859-1900 |
| St. Nicholas South & West | 1814-1900 | 1809-1900 | 1810-1900 |
| Galway Union Work-House | 1853-1922 |
||
| Glenamaddy/Boyounagh | 1838-1900 | 1838-1888 | - |
| Glinsk & Kilbegnet | 1836-1921 | 1834-1917 | - |
| Headford | 1880-1916 | 1880-1920 | |
| Inishbofin | 1867-1900 | 1867-1900 | |
| Kilannin | 1834-1900 | 1875-1900 | 1881-1888 |
| Kilbeacanty | 1854-1900 | 1881-1900 | - |
| Kilchreest (Isertkelly) | 1855-1921 | 1865-1917 | |
| Kilconly/Kilbennan | 1872-1900 | 1872-1900 | |
| Kilcummin/Oughterard | 1809-1900 | 1809-1900 | 1827-1874 |
| Killeenadeema & Aille | 1836-1919 | 1836-1917 | - |
| Killerein | 1870-1900 | 1851-1900 | |
| Killimor & Tiranascragh* | 1831-1900 | 1831 - 1841 1851 - 1917 |
- |
| Killimordaly & Kiltullagh | 1844-1901 | 1826-1902 | 1830-1841* |
| Kilmacduagh, Gort & Kiltartan | 1848-1901 | 1853-1917 | |
| Kinvara | 1831-1900 | 1831-1900 | |
| Lackagh | 1842-1900 | 1841-1900 | 1858-1876 |
| Laurencetown & Kiltormer* | 1834-1903 | 1809-1917 | - |
| Leitrim (Kilcooley & Kilmeen)* | 1815-1921 | 1812-1917 | 1815-1884 |
| Loughrea (St. Brendan's) | 1810-1921 | 1786-1917 | 1819-1826 |
| Menlough (Killascobe)* | 1806 - 1810 1867 - 1903 |
1807-1903 | - |
| Miltown | 1858-1900 | 1859-1900 | |
| Moycullen | 1786-1900 | 1786-1899 | 1786-1823 1848-1900 |
| Moylough & Mountbellew | 1848-1903 | 1835-1903 | - |
| Mullagh & Killoran* | 1851-1919 | 1846-1917 | - |
| Oranmore | 1833-1900 | 1833-1900 | 1848-1900 |
| Omey/Ballindon | 1881-1900 | 1885-1900 | |
| Peterswell (Kilthomas) | 1854-1900 | 1856-1900 | - |
| Portumna (Kilmalinogue & Lickmolassy) | 1830-1921 | 1823-1917 | - |
| Rahoon | 1806-1913 | 1806-1913 | 1806-1913 |
| Rosmuc | 1840-1900 | 1863 | |
| Roundstone | 1872-1900 | 1872-1900 | |
| Spiddal | 1861-1900 | 1873-1900 | 1873-1900 |
| Tuam | 1790-1900 | 1790-1900 | |
| Tynagh* | 1816-1921 | 1809 - 1842 1846 - 1918 |
1859, 1891-1902 |
| Williamstown and Templetoher | 1856-1900 | 1858-1898 | 1858-1870 |
| Woodford* | 1821 - 1843 1851 - 1921 | 1821 - 1836 1865 - 1917 |
- |
NB: * Some records for these parishes are missing.
** Records for these parishes are available from the Roscommon research centre.
If you are unable to locate your ancestors or have any queries regarding these records, please contact our centre where we will endeavour to assist you accordingly.
Church of Ireland Records
| Parish | Baptisms | Marriages | Deaths |
|---|---|---|---|
| Ahascragh | 1785-1899 | 1845-1899* | 1787-1898* |
| Aran | 1899-1900 | 1862-1889 | 1900-1900 |
| Ardrahan | 1804-1900 | 1815-1893* | 1823-1899* |
| Athenry | 1826-1900 | 1827-1900 | 1827-1900 |
| Aughrim | 1845-1899 | 1815-1845 | 1822-1899* |
| Ballinakill | 1831-1900 | 1831-1844 | 1832-1900 |
| Ballinasloe | - | 1823-1845* | 1827-1836* |
| Ballymacward | 1802-1821 1891-1896* |
1805-1820 1858-1896* |
1806-1895* |
| Clifden/Omey/ Errislannon | 1820-1900 | 1820-1900 | 1886-1900 |
| Clonfert | 1884-1894* | - | 1884-1892* |
| Clontuskert & Kiltormer | 1870-1899* | 1848-1899* | 1843-1898 |
| Creagh | 1823-1900 | 1878-1899* | 1824-1899 |
| Donanaughta | 1871-1900 | 1847-1898* | 1876-1899* |
| Galway Ciry (St. Nicholas) | 1792-1900 | 1792-1900 | 1832-1900 |
| Kilclooney | - | 1845 - 1876* | - |
| Kilconnell & Woodlawn | 1887-1899 | 1846-1899* | 1887-1897* |
| Kilcummin | 1812-1900 | 1813-1845 | 1814-1900 |
| Killannin | 1844-1900 | 1852-1900 | |
| Kilmacduagh | 1874-1900 | 1845-1898* | 1874-1897* |
| Lickmolassy | 1861-1899 | 1846-1896* | 1862-1896* |
| Loughrea & Kilreekil | 1747-1899 | 1747-1845* | 1747-1899* |
| Renvyle | 1883-1900 | 1869-1900 | 1871-1900 |
| Roundstown/Moyrus /Beauchamp | 1841-1900 | 1845-1900 | 1849-1900 |
| Sellerna | 1897-1900 | 1897-1900 | 1849-1900 |
| Tuam | 1808-1900 | 1808-1900 | 1808-1900 |
| Tynagh | - | 1855-1883* | - |
Methodist
| Parish | Births | Marriages | Deaths |
|---|---|---|---|
| Galway | 1836-1900 | 1866-1900 | |
| Clifden | 1865-1900 | 1866-1900 | |
| Salthill | 1886-1888 | ||
| Oughterard | 1860-1869 |
Presbyterian
| Parish | Births | Marriages | Deaths |
|---|---|---|---|
| Galway | 1833-1900 | 1849-1900 |
Civil Records
| District | Births | Marriages | Deaths |
|---|---|---|---|
| Abbey (part of) | 1864-1902 | 1864-1913 | 1864-1905 |
| Abbey | 1864-1914 | ||
| Ahascragh | 1864-1901 | 1864-1933 | 1864-1906 |
| Aran Islands | 1864-1916 | ||
| Ardrahan (part of) | 1872-1902 | 1872-1916 | 1872-1902 |
| Ardrahan | 1872-1916 | ||
| Ardrahan | 1845-1941* | ||
| Athenry | 1864-1912 | ||
| Athenry (part of) | 1864-1901 | 1864-1903 | 1864-1902 |
| Ballinasloe | 1864-1903 | 1864-1906 | 1864-1903 |
| Bullaun | 1864-1901 | 1864-1933 | 1864-1904 |
| Carna | 1868-1907 | ||
| Clifden | 1864-1906 | ||
| Clonbrock | 1864-1903 | 1864-1911 | 1864-1902 |
| Clonbur 1 | 1864-1904 | ||
| Clonbur 2 | 1870-1956 | ||
| Creagh | 1864-1905 | 1864-1921 | 1864-1902 |
| Dunmore | 1864-1903 | 1864-1905 | 1864-1902 |
| Dunmore/Glenamaddy (part of) | 1864-1904 | 1864-1907 | 1864-1902 |
| Dunmore/Glenamaddy | 1864-1907 | ||
| Dunmore/Tuam | 1864-1906 | ||
| Eyrecourt | 1864-1903 | 1845-1941* | 1864-1910 |
| Galway No 1 | 1864-1903 | ||
| Galway No 2 | 1870-1901 | ||
| Glenamaddy | 1864-1905 | 1864-1903 | 1864-1902 |
| Gort | 1864-1901 | 1845-1941* | 1864-1903 |
| Headford | 1864-1902 | ||
| Innisboffin | 1864-1912 | ||
| Kilcolgan | 1845-1941* | ||
| Kilconickney | 1845-1941* | ||
| Killaan | 1864-1906 | 1864-1911 | 1864-1901 |
| Killeroran | 1800-1900 | 1864-1912 | 1864-1903 |
| Killinane | 1845-1941* | ||
| Kiltormer | 1864-1903 | 1864-1910 | 1864-1913 |
| Kinvara (part of) | 1864-1901 | 1864-1922 | 1864-1948 |
| Kinvara | 1845-1941* | ||
| Laurencetown | 1864-1903 | 1864-1902 | 1864-1906 |
| Lettermore | 1864-1901 | ||
| Loughrea | 1864-1901 | 1845-1941* | 1864-1903 |
| Mountbellew | 1864-1903 | 1864-1908 | 1864-1903 |
| Moycullen | 1864-1922 | ||
| Oranmore | 1864-1904 | ||
| Oughterard | 1864-1910 | ||
| Portumna | 1864-1902 | 1845-1941* | 1864-1907 |
| Portumna2 - Woodford Lower parish, Looscaun and surrounds. | 1864-1902 | 1864-1931 | 1864-1922 |
| Renvyle | 1864-1907 | ||
| Roundstone | 1864-1920 | ||
| Spiddal | 1864-1913 | ||
| Tuam 1 | 1864-1907 | ||
| Tuam 2 | 1864-1900 | ||
| Turloughmore | 1864-1906 | ||
| Tynagh | 1845-1941* | ||
| Williamstown | 1864-1900 | 1864-1901 | 1864-1902 |
| Woodford | 1864-1905 | 1845-1941* | 1864-1908 |
Census Records
| Year | Description | Records |
|---|---|---|
| 1821 | Census of Ireland | 4,739 |
| 1821 | 1821 Census of Ireland - surviving fragments for the parishes of Athenry and Aran Islands only | 9,200 |
| 1834 | Kinvara Parish Census 1834 - taken by parish priest of Kinvara Roman Catholic parish | 722 |
| 1884 | Spiddal Parish Census 1884 - taken by parish priest of Spiddal Roman Catholic parish | 1,204 |
| 1895 | Spiddal Parish Census 1895 - taken by parish priest of Spiddal Roman Catholic parish | 2,038 |
| 1889 & 1897 | Woodford Census 1889 | 4,199 |
| 1901 | Census of Ireland | 207,594 |
| 1911 | Census of Ireland | 160,712 |
Census Substitutes
| Year | Description | Records |
|---|---|---|
| 1856 | Christmas Donations 1856 | 798 |
| 1829 | Registry of Freeholds | 289 |
| 1824-1894 | Slater's And Pigot's Directories | 7,799 |
| 1837 | Tithes | 21,515 |
| 1828-1866 | Galway Emigrant Index 1828-1866 This list, compiled by Peter Madden of Newcastle, Australia, documents the immigration of people from Galway to New South Wales and Queensland between 1828 and 1866. |
2,746 |
| 1836-1848 | Productive Loan Index The Irish Reproductive Loan Fund was scheme set up in 1824 to provide small loans to people who were termed the 'industrious poor'. The records generally run from 1836-1848 and are available for the following associations in County Galway: Ahascragh, Ballygar, Castle Hackett, Clifden, Kilconickny, Outerard and Galway Town. |
1,778 |
Gravestone Inscription Records
| Parish | Graveyard |
|---|---|
| Abbey | Abbey |
| Ahascragh | Ahascragh |
| Aughrim | Aughrim COI |
| Aughrim | Aughrim RC |
| Aughrim | Hydes |
| Ballinafad | Ballinafad |
| Ballygar | Ballygar |
| Beagh | Beagh Old Church |
| Beagh | Beagh Old Graveyard |
| Beagh | Church Grounds Shanaglish |
| Beagh | Shanaglish |
| Beagh | Shanaglish Old Cemetary |
| Beagh | Shanaglish Old Church |
| Beagh | Shanaglish Old Graveyard |
| Beagh | Shanaglish Pre Famine |
| Beagh | Shanaglish Pre Famine New Graveyard |
| Boyounagh | Boyounagh |
| Clontuskert | Glan |
| Craughwell | Killora Craughwell |
| Kilbeacanty | Kilbeacanty |
| Kilclooney | Kilclooney |
| Killascobe | Killascobe |
| Killimordaly | Killimordaly |
| Kilmacduagh | Kilmacduagh |
| Mountbellew | Aghyart |
| Mountbellew | Mountbellew |
| Moylough | Esker |
| Moylough | Moylough |
| Mullagh | Abbeygormican |
| Woodford | Woodford Barkhill |

